Fouras Poitou-Charentes, France Fans: 169 | Heure: 00h59 24/11 UTC+1 | Journée: 08h15 à 17h26
- Carte
- Prévisions (2)
- Statistiques (154)
- Marée (31)
- Webcams
Novembre 2024 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
23/11/2024 Samedi | ▼ 04:05 2.3m 40 | ▲ 10:42 4.5m 41 | ▼ 16:53 2.2m 43 | ▲ 23:30 4.3m 44 | 08:16 | 17:25 | 01:14 | 14:18 | |
24/11/2024 Dimanche | ▼ 05:16 2.4m 46 | ▲ 11:55 4.5m 47 | ▼ 18:03 2.3m 49 | 08:17 | 17:24 | 01:14 | 14:34 | ||
25/11/2024 Lundi | ▲ 00:34 4.3m 51 | ▼ 06:25 2.3m 52 | ▲ 12:55 4.6m 54 | ▼ 19:05 2.2m 56 | 08:19 | 17:24 | 02:19 | 14:48 | |
26/11/2024 Mardi | ▲ 01:25 4.5m 58 | ▼ 07:25 2.1m 60 | ▲ 13:43 4.7m 61 | ▼ 19:55 2m 62 | 08:20 | 17:23 | 03:22 | 15:03 | |
27/11/2024 Mercredi | ▲ 02:06 4.7m 64 | ▼ 08:13 2m 66 | ▲ 14:23 4.9m 67 | ▼ 20:38 1.9m 68 | 08:21 | 17:22 | 04:27 | 15:18 | |
28/11/2024 Jeudi | ▲ 02:43 4.9m 69 | ▼ 08:55 1.8m 70 | ▲ 14:59 5m 71 | ▼ 21:16 1.7m 72 | 08:22 | 17:22 | 05:32 | 15:36 | |
29/11/2024 Vendredi | ▲ 03:17 5m 73 | ▼ 09:33 1.6m 74 | ▲ 15:34 5.1m 74 | ▼ 21:51 1.6m 75 | 08:24 | 17:21 | 06:40 | 15:58 | |
30/11/2024 Samedi | ▲ 03:51 5.1m 75 | ▼ 10:10 1.5m 76 | ▲ 16:09 5.2m 76 | ▼ 22:26 1.5m 76 | 08:25 | 17:21 | 07:50 | 16:26 | |
Décembre 2024 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Dimanche | ▲ 04:24 5.2m 76 | ▼ 10:45 1.4m 76 | ▲ 16:43 5.2m 76 | ▼ 23:00 1.5m 75 | 08:26 | 17:20 | 08:59 | 17:02 | |
02/12/2024 Lundi | ▲ 04:58 5.3m 74 | ▼ 11:21 1.4m 73 | ▲ 17:19 5.2m 73 | ▼ 23:36 1.5m 72 | 08:27 | 17:20 | 10:05 | 17:49 | |
03/12/2024 Mardi | ▲ 05:34 5.3m 71 | ▼ 11:58 1.4m 69 | ▲ 17:56 5.1m 68 | 08:28 | 17:20 | 11:01 | 18:48 | ||
04/12/2024 Mercredi | ▼ 00:14 1.5m 67 | ▲ 06:11 5.2m 66 | ▼ 12:38 1.5m 64 | ▲ 18:37 5m 63 | 08:29 | 17:19 | 11:47 | 19:58 | |
05/12/2024 Jeudi | ▼ 00:54 1.6m 62 | ▲ 06:53 5.1m 61 | ▼ 13:22 1.5m 59 | ▲ 19:22 4.9m 58 | 08:31 | 17:19 | 12:23 | 21:13 | |
06/12/2024 Vendredi | ▼ 01:39 1.7m 57 | ▲ 07:40 5m 56 | ▼ 14:11 1.7m 55 | ▲ 20:15 4.7m 54 | 08:32 | 17:19 | 12:51 | 22:31 | |
07/12/2024 Samedi | ▼ 02:30 1.8m 54 | ▲ 08:38 4.9m 54 | ▼ 15:07 1.8m 55 | ▲ 21:19 4.6m 56 | 08:33 | 17:19 | 13:13 | 23:49 | |
08/12/2024 Dimanche | ▼ 03:28 1.9m 56 | ▲ 09:47 4.8m 57 | ▼ 16:09 1.8m 58 | ▲ 22:34 4.6m 59 | 08:34 | 17:19 | 13:33 | 01:07 | |
09/12/2024 Lundi | ▼ 04:32 2m 61 | ▲ 11:03 4.8m 62 | ▼ 17:16 1.8m 64 | ▲ 23:46 4.7m 66 | 08:35 | 17:19 | 13:51 | 01:07 | |
10/12/2024 Mardi | ▼ 05:41 1.9m 68 | ▲ 12:14 5m 70 | ▼ 18:23 1.8m 72 | 08:35 | 17:19 | 14:09 | 02:25 | ||
11/12/2024 Mercredi | ▲ 00:52 4.8m 74 | ▼ 06:48 1.8m 75 | ▲ 13:17 5.1m 77 | ▼ 19:26 1.6m 78 | 08:36 | 17:19 | 14:30 | 03:45 | |
12/12/2024 Jeudi | ▲ 01:49 5m 80 | ▼ 07:51 1.5m 82 | ▲ 14:15 5.3m 83 | ▼ 20:22 1.4m 84 | 08:37 | 17:19 | 14:54 | 05:08 | |
13/12/2024 Vendredi | ▲ 02:41 5.3m 85 | ▼ 08:48 1.3m 86 | ▲ 15:07 5.4m 86 | ▼ 21:14 1.3m 87 | 08:38 | 17:19 | 15:25 | 06:32 | |
14/12/2024 Samedi | ▲ 03:30 5.4m 87 | ▼ 09:40 1.1m 87 | ▲ 15:56 5.4m 87 | ▼ 22:03 1.2m 86 | 08:39 | 17:19 | 16:07 | 07:55 | |
15/12/2024 Dimanche | ▲ 04:15 5.6m 86 | ▼ 10:29 1m 85 | ▲ 16:42 5.4m 85 | ▼ 22:49 1.2m 84 | 08:40 | 17:19 | 17:01 | 09:10 | |
16/12/2024 Lundi | ▲ 04:59 5.6m 83 | ▼ 11:16 1m 81 | ▲ 17:27 5.4m 80 | ▼ 23:33 1.2m 79 | 08:40 | 17:20 | 18:07 | 10:12 | |
17/12/2024 Mardi | ▲ 05:43 5.5m 77 | ▼ 12:02 1.1m 75 | ▲ 18:10 5.2m 73 | 08:41 | 17:20 | 19:21 | 11:00 | ||
18/12/2024 Mercredi | ▼ 00:17 1.3m 71 | ▲ 06:25 5.4m 69 | ▼ 12:48 1.2m 67 | ▲ 18:53 5m 65 | 08:42 | 17:20 | 20:37 | 11:35 | |
19/12/2024 Jeudi | ▼ 01:02 1.5m 63 | ▲ 07:09 5.3m 61 | ▼ 13:33 1.4m 59 | ▲ 19:36 4.8m 58 | 08:42 | 17:21 | 21:50 | 12:01 | |
20/12/2024 Vendredi | ▼ 01:46 1.7m 56 | ▲ 07:53 5.1m 54 | ▼ 14:19 1.7m 52 | ▲ 20:22 4.7m 50 | 08:43 | 17:21 | 22:59 | 12:21 | |
21/12/2024 Samedi | ▼ 02:33 1.9m 49 | ▲ 08:42 4.8m 47 | ▼ 15:08 1.9m 46 | ▲ 21:12 4.5m 45 | 08:43 | 17:22 | 12:38 | ||
22/12/2024 Dimanche | ▼ 03:23 2m 44 | ▲ 09:36 4.7m 43 | ▼ 16:00 2.1m 43 | ▲ 22:09 4.4m 42 | 08:44 | 17:22 | 01:10 | 12:53 | |
23/12/2024 Lundi | ▼ 04:18 2.2m 42 | ▲ 10:37 4.5m 42 | ▼ 16:57 2.2m 42 | ▲ 23:12 4.3m 43 | 08:44 | 17:23 | 01:10 | 13:08 | |
24/12/2024 Mardi | ▼ 05:18 2.3m 43 | ▲ 11:40 4.5m 44 | ▼ 17:58 2.3m 45 | 08:45 | 17:23 | 02:14 | 13:23 |
Tide from Ile d'Aix (6.19km from Fouras)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More