Bluewater Bay Eastern Cape, Afrique du Sud Fans: 20 | Heure: 11h34 28/12 UTC+2 | Journée: 05h06 à 19h32
- Carte
- Prévisions (2)
- Statistiques (155)
- Marée (31)
- Webcams
Décembre 2024 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
28/12/2024 Samedi | ▲ 02:05 1.5m 64 | ▼ 07:58 0.7m 65 | ▲ 14:11 1.7m 67 | ▼ 20:34 0.5m 68 | 05:07 | 19:31 | 02:34 | 17:37 | |
29/12/2024 Dimanche | ▲ 02:44 1.6m 70 | ▼ 08:38 0.6m 72 | ▲ 14:48 1.8m 73 | ▼ 21:09 0.5m 74 | 05:07 | 19:31 | 03:18 | 18:37 | |
30/12/2024 Lundi | ▲ 03:21 1.7m 75 | ▼ 09:17 0.6m 76 | ▲ 15:25 1.8m 77 | ▼ 21:42 0.4m 78 | 05:08 | 19:31 | 04:10 | 19:35 | |
31/12/2024 Mardi | ▲ 03:57 1.8m 79 | ▼ 09:54 0.5m 80 | ▲ 16:02 1.8m | ▼ 22:17 0.4m | 05:09 | 19:31 | 05:10 | 20:25 | |
Janvier 2025 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Mercredi | ▲ 04:33 1.8m | ▼ 10:32 0.5m | ▲ 16:39 1.9m | ▼ 22:51 0.3m | 05:10 | 19:32 | 06:16 | 21:09 | |
02/01/2025 Jeudi | ▲ 05:10 1.9m | ▼ 11:11 0.5m | ▲ 17:17 1.8m | ▼ 23:27 0.3m | 05:10 | 19:32 | 07:24 | 21:47 | |
03/01/2025 Vendredi | ▲ 05:49 1.9m | ▼ 11:51 0.5m | ▲ 17:58 1.8m | 05:11 | 19:32 | 08:33 | 22:19 | ||
04/01/2025 Samedi | ▼ 00:05 0.4m | ▲ 06:31 1.9m | ▼ 12:35 0.5m | ▲ 18:42 1.7m | 05:12 | 19:32 | 09:41 | 22:49 | |
05/01/2025 Dimanche | ▼ 00:45 0.4m | ▲ 07:16 1.8m | ▼ 13:23 0.6m | ▲ 19:30 1.6m | 05:13 | 19:32 | 10:48 | 23:17 | |
06/01/2025 Lundi | ▼ 01:31 0.5m | ▲ 08:09 1.7m | ▼ 14:20 0.7m | ▲ 20:28 1.5m | 05:14 | 19:32 | 11:55 | 23:45 | |
07/01/2025 Mardi | ▼ 02:25 0.6m | ▲ 09:12 1.7m | ▼ 15:33 0.8m | ▲ 21:42 1.4m | 05:14 | 19:32 | 13:03 | ||
08/01/2025 Mercredi | ▼ 03:36 0.7m | ▲ 10:27 1.6m | ▼ 17:06 0.8m | ▲ 23:10 1.4m | 05:15 | 19:32 | 14:13 | 00:15 | |
09/01/2025 Jeudi | ▼ 05:08 0.8m | ▲ 11:48 1.6m | ▼ 18:34 0.7m | 05:16 | 19:32 | 15:24 | 00:50 | ||
10/01/2025 Vendredi | ▲ 00:35 1.4m | ▼ 06:38 0.8m | ▲ 13:01 1.7m | ▼ 19:40 0.6m | 05:17 | 19:32 | 16:36 | 02:18 | |
11/01/2025 Samedi | ▲ 01:43 1.5m | ▼ 07:46 0.7m | ▲ 14:00 1.7m | ▼ 20:30 0.5m | 05:18 | 19:32 | 17:44 | 02:19 | |
12/01/2025 Dimanche | ▲ 02:36 1.7m | ▼ 08:40 0.6m | ▲ 14:49 1.8m | ▼ 21:11 0.5m | 05:19 | 19:32 | 18:45 | 03:15 | |
13/01/2025 Lundi | ▲ 03:20 1.8m | ▼ 09:24 0.5m | ▲ 15:32 1.8m | ▼ 21:48 0.4m | 05:20 | 19:31 | 19:37 | 04:19 | |
14/01/2025 Mardi | ▲ 04:01 1.8m | ▼ 10:04 0.5m | ▲ 16:10 1.9m | ▼ 22:21 0.4m | 05:21 | 19:31 | 20:20 | 05:26 | |
15/01/2025 Mercredi | ▲ 04:37 1.9m | ▼ 10:40 0.5m | ▲ 16:46 1.8m | ▼ 22:52 0.4m | 05:22 | 19:31 | 20:55 | 06:33 | |
16/01/2025 Jeudi | ▲ 05:12 1.9m | ▼ 11:14 0.5m | ▲ 17:19 1.8m | ▼ 23:22 0.4m | 05:23 | 19:31 | 21:25 | 07:37 | |
17/01/2025 Vendredi | ▲ 05:46 1.9m | ▼ 11:47 0.5m | ▲ 17:52 1.7m | ▼ 23:52 0.4m | 05:24 | 19:30 | 21:51 | 08:38 | |
18/01/2025 Samedi | ▲ 06:19 1.8m | ▼ 12:19 0.6m | ▲ 18:23 1.7m | 05:25 | 19:30 | 22:15 | 09:36 | ||
19/01/2025 Dimanche | ▼ 00:22 0.5m | ▲ 06:52 1.8m | ▼ 12:52 0.7m | ▲ 18:54 1.6m | 05:26 | 19:30 | 22:38 | 10:33 | |
20/01/2025 Lundi | ▼ 00:54 0.6m | ▲ 07:27 1.7m | ▼ 13:28 0.7m | ▲ 19:29 1.5m | 05:27 | 19:29 | 23:01 | 11:28 | |
21/01/2025 Mardi | ▼ 01:28 0.7m | ▲ 08:06 1.6m | ▼ 14:11 0.8m | ▲ 20:11 1.4m | 05:28 | 19:29 | 23:27 | 12:24 | |
22/01/2025 Mercredi | ▼ 02:08 0.8m | ▲ 08:56 1.5m | ▼ 15:11 0.9m | ▲ 21:17 1.3m | 05:29 | 19:28 | 23:55 | 13:21 | |
23/01/2025 Jeudi | ▼ 03:07 0.9m | ▲ 10:12 1.4m | ▼ 16:52 0.9m | ▲ 23:08 1.2m | 05:30 | 19:28 | 14:20 | ||
24/01/2025 Vendredi | ▼ 04:53 1m | ▲ 11:48 1.4m | ▼ 18:41 0.9m | 05:31 | 19:27 | 00:29 | 15:21 | ||
25/01/2025 Samedi | ▲ 00:51 1.3m | ▼ 06:45 0.9m | ▲ 13:04 1.5m | ▼ 19:42 0.8m | 05:32 | 19:27 | 01:09 | 16:23 | |
26/01/2025 Dimanche | ▲ 01:53 1.4m | ▼ 07:50 0.8m | ▲ 13:58 1.6m | ▼ 20:24 0.6m | 05:33 | 19:26 | 02:54 | 17:21 | |
27/01/2025 Lundi | ▲ 02:36 1.6m | ▼ 08:36 0.7m | ▲ 14:41 1.7m | ▼ 21:00 0.5m | 05:34 | 19:25 | 02:53 | 18:15 | |
28/01/2025 Mardi | ▲ 03:13 1.7m | ▼ 09:15 0.6m | ▲ 15:19 1.8m | ▼ 21:33 0.4m | 05:35 | 19:25 | 03:58 | 19:03 | |
Tide from Port Elizabeth, South Africa (11.39km from Bluewater Bay)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More