Point Venus Reef Tahiti, îles du Vent, Polynésie Française Fans: 67 | Heure: 15h38 26/12 UTC-10 | Journée: 05h23 à 18h35
- Carte
- Prévisions (2)
- Statistiques (155)
- Marée (31)
- Webcams
Décembre 2024 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Vendredi | ▼ 05:13 0.2m 61 | ▲ 11:38 0.4m 63 | ▼ 17:52 0.2m 65 | ▲ 23:44 0.4m 66 | 05:24 | 18:34 | 02:33 | 16:04 | |
28/12/2024 Samedi | ▼ 05:42 0.2m 68 | ▲ 12:02 0.4m 69 | ▼ 18:15 0.2m 71 | 05:24 | 18:35 | 03:18 | 17:01 | ||
29/12/2024 Dimanche | ▲ 00:11 0.4m 73 | ▼ 06:11 0.2m 74 | ▲ 12:25 0.4m 75 | ▼ 18:37 0.2m 76 | 05:25 | 18:35 | 04:10 | 17:58 | |
30/12/2024 Lundi | ▲ 00:37 0.4m 77 | ▼ 06:40 0.2m 78 | ▲ 12:49 0.4m 79 | ▼ 18:58 0.2m 79 | 05:26 | 18:35 | 05:07 | 18:55 | |
31/12/2024 Mardi | ▲ 01:04 0.4m 80 | ▼ 07:10 0.2m | ▲ 13:13 0.4m | ▼ 19:21 0.2m | 05:26 | 18:36 | 06:07 | 19:47 | |
Janvier 2025 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Mercredi | ▲ 01:34 0.4m | ▼ 07:41 0.2m | ▲ 13:38 0.4m | ▼ 19:44 0.2m | 05:27 | 18:36 | 07:08 | 20:35 | |
02/01/2025 Jeudi | ▲ 02:04 0.4m | ▼ 08:13 0.2m | ▲ 14:02 0.4m | ▼ 20:10 0.2m | 05:27 | 18:36 | 08:08 | 21:19 | |
03/01/2025 Vendredi | ▲ 02:37 0.4m | ▼ 08:45 0.2m | ▲ 14:27 0.4m | ▼ 20:37 0.2m | 05:28 | 18:37 | 09:07 | 22:00 | |
04/01/2025 Samedi | ▲ 03:15 0.4m | ▼ 09:20 0.2m | ▲ 14:51 0.4m | ▼ 21:09 0.2m | 05:29 | 18:37 | 10:04 | 22:38 | |
05/01/2025 Dimanche | ▲ 04:00 0.4m | ▼ 10:01 0.3m | ▲ 15:15 0.3m | ▼ 21:47 0.2m | 05:29 | 18:37 | 11:00 | 23:17 | |
06/01/2025 Lundi | ▲ 05:05 0.4m | ▼ 11:01 0.3m | ▲ 15:35 0.3m | ▼ 22:52 0.3m | 05:30 | 18:37 | 11:57 | 23:56 | |
07/01/2025 Mardi | ▲ 07:13 0.3m | 05:30 | 18:38 | 12:55 | |||||
08/01/2025 Mercredi | ▼ 02:16 0.3m | ▲ 09:38 0.4m | ▼ 16:50 0.3m | ▲ 22:09 0.3m | 05:31 | 18:38 | 14:59 | 00:38 | |
09/01/2025 Jeudi | ▼ 04:03 0.2m | ▲ 10:41 0.4m | ▼ 17:09 0.3m | ▲ 22:57 0.3m | 05:32 | 18:38 | 14:59 | 01:24 | |
10/01/2025 Vendredi | ▼ 05:00 0.2m | ▲ 11:21 0.4m | ▼ 17:33 0.2m | ▲ 23:33 0.4m | 05:32 | 18:38 | 16:04 | 02:16 | |
11/01/2025 Samedi | ▼ 05:43 0.2m | ▲ 11:54 0.4m | ▼ 17:57 0.2m | 05:33 | 18:38 | 17:07 | 03:13 | ||
12/01/2025 Dimanche | ▲ 00:06 0.4m | ▼ 06:20 0.2m | ▲ 12:24 0.4m | ▼ 18:22 0.2m | 05:34 | 18:38 | 18:06 | 04:14 | |
13/01/2025 Lundi | ▲ 00:37 0.4m | ▼ 06:53 0.2m | ▲ 12:51 0.4m | ▼ 18:47 0.2m | 05:34 | 18:38 | 18:59 | 05:17 | |
14/01/2025 Mardi | ▲ 01:06 0.4m | ▼ 07:24 0.2m | ▲ 13:17 0.4m | ▼ 19:13 0.2m | 05:35 | 18:39 | 19:45 | 06:17 | |
15/01/2025 Mercredi | ▲ 01:35 0.4m | ▼ 07:52 0.2m | ▲ 13:42 0.4m | ▼ 19:38 0.2m | 05:36 | 18:39 | 20:26 | 07:15 | |
16/01/2025 Jeudi | ▲ 02:01 0.4m | ▼ 08:18 0.2m | ▲ 14:06 0.4m | ▼ 20:04 0.2m | 05:36 | 18:39 | 21:03 | 08:09 | |
17/01/2025 Vendredi | ▲ 02:27 0.4m | ▼ 08:42 0.2m | ▲ 14:28 0.4m | ▼ 20:29 0.2m | 05:37 | 18:39 | 21:36 | 08:59 | |
18/01/2025 Samedi | ▲ 02:52 0.4m | ▼ 09:03 0.2m | ▲ 14:49 0.4m | ▼ 20:53 0.2m | 05:37 | 18:39 | 22:08 | 09:47 | |
19/01/2025 Dimanche | ▲ 03:15 0.4m | ▼ 09:22 0.3m | ▲ 15:05 0.4m | ▼ 21:14 0.2m | 05:38 | 18:39 | 22:40 | 10:34 | |
20/01/2025 Lundi | ▲ 03:36 0.4m | ▼ 09:31 0.3m | ▲ 15:08 0.3m | ▼ 21:30 0.2m | 05:39 | 18:39 | 23:13 | 11:21 | |
21/01/2025 Mardi | ▲ 03:51 0.3m | ▼ 08:53 0.3m | ▲ 13:46 0.3m | ▼ 21:18 0.3m | 05:39 | 18:39 | 23:47 | 12:09 | |
22/01/2025 Mercredi | ▲ 03:25 0.3m | ▼ 06:13 0.3m | ▲ 11:35 0.3m | ▼ 18:14 0.3m | 05:40 | 18:38 | 12:59 | ||
23/01/2025 Jeudi | ▲ 00:11 0.3m | ▼ 05:22 0.3m | ▲ 11:32 0.3m | ▼ 17:43 0.3m | 05:40 | 18:38 | 00:26 | 14:47 | |
▲ 23:34 0.3m | |||||||||
24/01/2025 Vendredi | ▼ 05:31 0.3m | ▲ 11:45 0.4m | ▼ 17:49 0.2m | ▲ 23:43 0.4m | 05:41 | 18:38 | 01:09 | 14:47 | |
25/01/2025 Samedi | ▼ 05:48 0.2m | ▲ 12:01 0.4m | ▼ 18:02 0.2m | ▲ 23:59 0.4m | 05:42 | 18:38 | 01:57 | 15:44 | |
26/01/2025 Dimanche | ▼ 06:07 0.2m | ▲ 12:18 0.4m | ▼ 18:17 0.2m | 05:42 | 18:38 | 02:52 | 16:41 | ||
27/01/2025 Lundi | ▲ 00:17 0.4m | ▼ 06:27 0.2m | ▲ 12:35 0.4m | ▼ 18:34 0.2m | 05:43 | 18:38 | 03:51 | 17:36 | |
Tide from Mataiva, Tahiti (3.81km from Point Venus Reef)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More