- Carte
- Prévisions (2)
- Statistiques (110)
- Marée (31)
- Webcams
Décembre 2024 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Vendredi | ▲ 02:50 1.1m 58 | ▼ 09:02 0.4m 59 | ▲ 15:31 1.1m 61 | ▼ 21:37 0.5m 63 | 06:57 | 18:12 | 03:50 | 15:19 | |
28/12/2024 Samedi | ▲ 03:39 1.1m 65 | ▼ 09:44 0.4m 67 | ▲ 16:12 1.2m 68 | ▼ 22:21 0.4m 70 | 06:58 | 18:13 | 04:44 | 16:07 | |
29/12/2024 Dimanche | ▲ 04:23 1.1m 71 | ▼ 10:24 0.3m 73 | ▲ 16:51 1.3m 74 | ▼ 23:01 0.3m 75 | 06:58 | 18:14 | 05:40 | 16:59 | |
30/12/2024 Lundi | ▲ 05:05 1.1m 76 | ▼ 11:02 0.3m 77 | ▲ 17:28 1.3m 78 | ▼ 23:40 0.3m 79 | 06:59 | 18:14 | 06:38 | 17:57 | |
31/12/2024 Mardi | ▲ 05:44 1.2m 80 | ▼ 11:40 0.2m 80 | ▲ 18:05 1.4m | 06:59 | 18:15 | 07:34 | 18:57 |
Janvier 2025 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Mercredi | ▼ 00:19 0.2m | ▲ 06:24 1.2m | ▼ 12:17 0.2m | ▲ 18:42 1.4m | 06:59 | 18:15 | 08:27 | 19:57 | |
02/01/2025 Jeudi | ▼ 00:59 0.2m | ▲ 07:03 1.2m | ▼ 12:56 0.2m | ▲ 19:21 1.4m | 07:00 | 18:16 | 09:15 | 20:56 | |
03/01/2025 Vendredi | ▼ 01:40 0.2m | ▲ 07:45 1.2m | ▼ 13:36 0.2m | ▲ 20:02 1.4m | 07:00 | 18:16 | 10:00 | 21:53 | |
04/01/2025 Samedi | ▼ 02:22 0.2m | ▲ 08:29 1.1m | ▼ 14:19 0.3m | ▲ 20:47 1.4m | 07:00 | 18:17 | 10:41 | 23:43 | |
05/01/2025 Dimanche | ▼ 03:09 0.2m | ▲ 09:18 1.1m | ▼ 15:07 0.3m | ▲ 21:36 1.3m | 07:01 | 18:18 | 11:21 | 23:43 | |
06/01/2025 Lundi | ▼ 03:59 0.3m | ▲ 10:13 1.1m | ▼ 16:01 0.4m | ▲ 22:31 1.3m | 07:01 | 18:18 | 12:01 | ||
07/01/2025 Mardi | ▼ 04:57 0.3m | ▲ 11:17 1.1m | ▼ 17:07 0.4m | ▲ 23:36 1.2m | 07:01 | 18:19 | 12:42 | 00:38 | |
08/01/2025 Mercredi | ▼ 06:01 0.4m | ▲ 12:28 1.1m | ▼ 18:27 0.5m | 07:01 | 18:19 | 13:26 | 01:36 | ||
09/01/2025 Jeudi | ▲ 00:48 1.1m | ▼ 07:11 0.4m | ▲ 13:42 1.1m | ▼ 19:51 0.4m | 07:02 | 18:20 | 14:14 | 02:35 | |
10/01/2025 Vendredi | ▲ 02:04 1.1m | ▼ 08:19 0.4m | ▲ 14:50 1.2m | ▼ 21:06 0.4m | 07:02 | 18:21 | 15:08 | 03:38 | |
11/01/2025 Samedi | ▲ 03:14 1.1m | ▼ 09:18 0.3m | ▲ 15:50 1.3m | ▼ 22:08 0.3m | 07:02 | 18:21 | 16:06 | 04:42 | |
12/01/2025 Dimanche | ▲ 04:15 1.1m | ▼ 10:10 0.3m | ▲ 16:41 1.4m | ▼ 22:59 0.2m | 07:02 | 18:22 | 17:07 | 05:44 | |
13/01/2025 Lundi | ▲ 05:06 1.1m | ▼ 10:57 0.2m | ▲ 17:28 1.4m | ▼ 23:45 0.2m | 07:03 | 18:22 | 18:09 | 06:43 | |
14/01/2025 Mardi | ▲ 05:52 1.2m | ▼ 11:39 0.2m | ▲ 18:11 1.4m | 07:03 | 18:23 | 19:08 | 07:36 | ||
15/01/2025 Mercredi | ▼ 00:26 0.2m | ▲ 06:33 1.2m | ▼ 12:19 0.2m | ▲ 18:51 1.4m | 07:03 | 18:23 | 20:04 | 08:23 | |
16/01/2025 Jeudi | ▼ 01:04 0.2m | ▲ 07:11 1.2m | ▼ 12:56 0.2m | ▲ 19:29 1.4m | 07:03 | 18:24 | 20:56 | 09:04 | |
17/01/2025 Vendredi | ▼ 01:40 0.2m | ▲ 07:47 1.1m | ▼ 13:33 0.2m | ▲ 20:05 1.4m | 07:03 | 18:25 | 21:45 | 09:41 | |
18/01/2025 Samedi | ▼ 02:16 0.3m | ▲ 08:24 1.1m | ▼ 14:10 0.3m | ▲ 20:40 1.3m | 07:03 | 18:25 | 23:17 | 10:16 | |
19/01/2025 Dimanche | ▼ 02:51 0.3m | ▲ 09:01 1.1m | ▼ 14:47 0.3m | ▲ 21:16 1.2m | 07:03 | 18:26 | 23:17 | 10:49 | |
20/01/2025 Lundi | ▼ 03:28 0.4m | ▲ 09:41 1m | ▼ 15:28 0.4m | ▲ 21:54 1.1m | 07:03 | 18:26 | 11:22 | ||
21/01/2025 Mardi | ▼ 04:08 0.4m | ▲ 10:28 1m | ▼ 16:15 0.5m | ▲ 22:38 1m | 07:03 | 18:27 | 00:02 | 11:56 | |
22/01/2025 Mercredi | ▼ 04:56 0.5m | ▲ 11:25 1m | ▼ 17:15 0.6m | ▲ 23:35 1m | 07:03 | 18:27 | 00:50 | 12:32 | |
23/01/2025 Jeudi | ▼ 05:55 0.5m | ▲ 12:36 1m | ▼ 18:37 0.6m | 07:03 | 18:28 | 01:39 | 13:12 | ||
24/01/2025 Vendredi | ▲ 00:49 0.9m | ▼ 07:08 0.5m | ▲ 13:52 1m | ▼ 20:05 0.6m | 07:03 | 18:28 | 02:31 | 13:56 | |
25/01/2025 Samedi | ▲ 02:09 0.9m | ▼ 08:18 0.5m | ▲ 14:57 1.1m | ▼ 21:13 0.5m | 07:03 | 18:29 | 03:27 | 14:47 | |
26/01/2025 Dimanche | ▲ 03:16 1m | ▼ 09:16 0.4m | ▲ 15:49 1.1m | ▼ 22:04 0.4m | 07:03 | 18:29 | 04:24 | 15:42 | |
27/01/2025 Lundi | ▲ 04:09 1m | ▼ 10:04 0.3m | ▲ 16:33 1.2m | ▼ 22:47 0.3m | 07:03 | 18:30 | 05:21 | 16:41 | |
Tide from Porto da Praia, Sao Tiago Isl (1.92km from Praia)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More