- Carte
- Prévisions (2)
- Statistiques (156)
- Marée (31)
- Webcams
Janvier 2025 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
14/01/2025 Mardi | ▼ 02:31 0.5m | ▲ 08:03 0.9m | ▼ 14:57 -0.1m | ▲ 21:52 0.9m | 07:35 | 16:43 | 17:10 | 08:20 | |
15/01/2025 Mercredi | ▼ 03:07 0.4m | ▲ 08:36 0.9m | ▼ 15:25 0m | ▲ 22:15 0.9m | 07:34 | 16:45 | 18:24 | 08:51 | |
16/01/2025 Jeudi | ▼ 03:41 0.4m | ▲ 09:07 0.8m | ▼ 15:51 0m | ▲ 22:37 0.9m | 07:34 | 16:46 | 19:35 | 09:15 | |
17/01/2025 Vendredi | ▼ 04:15 0.4m | ▲ 09:36 0.8m | ▼ 16:16 0.1m | ▲ 22:59 0.9m | 07:33 | 16:47 | 20:43 | 09:34 | |
18/01/2025 Samedi | ▼ 04:51 0.4m | ▲ 10:04 0.7m | ▼ 16:39 0.1m | ▲ 23:21 0.9m | 07:33 | 16:49 | 21:48 | 09:52 | |
19/01/2025 Dimanche | ▼ 05:30 0.4m | ▲ 10:33 0.7m | ▼ 17:01 0.2m | ▲ 23:46 0.8m | 07:32 | 16:50 | 22:52 | 10:07 | |
20/01/2025 Lundi | ▼ 06:16 0.4m | ▲ 11:03 0.6m | ▼ 17:19 0.3m | 07:31 | 16:51 | 23:55 | 10:23 | ||
21/01/2025 Mardi | ▲ 00:13 0.8m | ▼ 07:18 0.4m | ▲ 11:39 0.5m | ▼ 17:28 0.3m | 07:30 | 16:53 | 01:00 | 10:40 | |
22/01/2025 Mercredi | ▲ 00:48 0.8m | ▼ 08:56 0.4m | ▲ 12:49 0.4m | ▼ 16:22 0.4m | 07:30 | 16:54 | 02:06 | 10:59 | |
23/01/2025 Jeudi | ▲ 01:37 0.8m | ▼ 10:58 0.3m | 07:29 | 16:55 | 02:06 | 11:22 | |||
24/01/2025 Vendredi | ▲ 03:07 0.7m | ▼ 11:59 0.2m | ▲ 20:04 0.6m | ▼ 22:49 0.6m | 07:28 | 16:57 | 03:14 | 11:51 | |
25/01/2025 Samedi | ▲ 04:48 0.7m | ▼ 12:36 0.2m | ▲ 20:05 0.7m | 07:27 | 16:58 | 04:22 | 12:30 | ||
26/01/2025 Dimanche | ▼ 00:17 0.6m | ▲ 05:50 0.8m | ▼ 13:07 0.1m | ▲ 20:20 0.8m | 07:26 | 16:59 | 05:26 | 13:20 | |
27/01/2025 Lundi | ▼ 01:06 0.5m | ▲ 06:35 0.8m | ▼ 13:37 0m | ▲ 20:38 0.8m | 07:25 | 17:01 | 06:22 | 14:22 | |
28/01/2025 Mardi | ▼ 01:44 0.5m | ▲ 07:14 0.9m | ▼ 14:07 -0.1m | ▲ 20:58 0.9m | 07:24 | 17:02 | 07:08 | 15:35 | |
29/01/2025 Mercredi | ▼ 02:19 0.4m | ▲ 07:51 0.9m | ▼ 14:37 -0.1m | ▲ 21:21 0.9m | 07:23 | 17:04 | 07:44 | 16:54 | |
30/01/2025 Jeudi | ▼ 02:54 0.3m | ▲ 08:27 0.9m | ▼ 15:07 -0.1m | ▲ 21:45 0.9m | 07:22 | 17:05 | 08:12 | 18:14 | |
31/01/2025 Vendredi | ▼ 03:29 0.3m | ▲ 09:03 0.9m | ▼ 15:37 0m | ▲ 22:10 1m | 07:20 | 17:07 | 08:36 | 19:33 | |
Février 2025 Horaires des marées, hauteur des marées et coefficients de marée
Date | 1ère marée | 2ème marée | 3ème marée | 4ème marée | Lune | Lever soleil | Coucher soleil | Lever lune | Coucher lune |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Samedi | ▼ 04:06 0.3m | ▲ 09:40 0.9m | ▼ 16:07 0m | ▲ 22:37 1m | 07:19 | 17:08 | 08:57 | 20:52 | |
02/02/2025 Dimanche | ▼ 04:47 0.3m | ▲ 10:19 0.8m | ▼ 16:36 0.1m | ▲ 23:06 0.9m | 07:18 | 17:09 | 09:16 | 22:10 | |
03/02/2025 Lundi | ▼ 05:33 0.3m | ▲ 11:00 0.7m | ▼ 17:04 0.2m | ▲ 23:38 0.9m | 07:17 | 17:11 | 09:36 | 23:30 | |
04/02/2025 Mardi | ▼ 06:30 0.3m | ▲ 11:50 0.6m | ▼ 17:28 0.3m | 07:16 | 17:12 | 09:58 | |||
05/02/2025 Mercredi | ▲ 00:13 0.8m | ▼ 07:53 0.3m | ▲ 13:37 0.5m | ▼ 17:19 0.5m | 07:15 | 17:14 | 10:24 | 02:11 | |
06/02/2025 Jeudi | ▲ 01:00 0.8m | ▼ 10:01 0.3m | 07:13 | 17:15 | 10:57 | 02:10 | |||
07/02/2025 Vendredi | ▲ 02:42 0.7m | ▼ 11:40 0.2m | ▲ 19:40 0.7m | ▼ 23:31 0.6m | 07:12 | 17:17 | 11:40 | 03:28 | |
08/02/2025 Samedi | ▲ 05:01 0.7m | ▼ 12:32 0.1m | ▲ 19:54 0.8m | 07:11 | 17:18 | 12:35 | 04:37 | ||
09/02/2025 Dimanche | ▼ 00:46 0.5m | ▲ 06:10 0.8m | ▼ 13:09 0m | ▲ 20:15 0.8m | 07:09 | 17:19 | 13:40 | 05:34 | |
10/02/2025 Lundi | ▼ 01:26 0.5m | ▲ 06:56 0.8m | ▼ 13:40 0m | ▲ 20:35 0.9m | 07:08 | 17:21 | 14:52 | 06:18 | |
11/02/2025 Mardi | ▼ 01:57 0.4m | ▲ 07:33 0.9m | ▼ 14:08 0m | ▲ 20:55 0.9m | 07:06 | 17:22 | 16:06 | 06:51 | |
12/02/2025 Mercredi | ▼ 02:26 0.3m | ▲ 08:05 0.9m | ▼ 14:32 0m | ▲ 21:12 0.9m | 07:05 | 17:24 | 17:18 | 07:17 | |
13/02/2025 Jeudi | ▼ 02:53 0.3m | ▲ 08:33 0.9m | ▼ 14:56 0m | ▲ 21:29 0.9m | 07:04 | 17:25 | 18:27 | 07:38 | |
14/02/2025 Vendredi | ▼ 03:19 0.3m | ▲ 08:58 0.8m | ▼ 15:17 0.1m | ▲ 21:45 0.9m | 07:02 | 17:27 | 19:33 | 07:56 | |
Tide from Senj (22.25km from Punat)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More